|
Thailand Hotels Reservation Center - Trang-Hotel.com |
|
Trang Hotels & Travel Guide - Thailand |
|
Discount Hotel Rates in Trang Province of Thailand |
|
|
Address : 66/24 Sathanee Rd., Amphor Muang, Trang 92000, Thailand Room Rates Per Night in THAI BAHT The below Special Room Rates are applicable only if booked through this website and are not available if booked directly with the hotel. Standard A/C - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 2,200 2,200 - 935 12 Apr 12 - 16 Apr 12 2,420 2,420 - 935 17 Apr 12 - 30 Apr 12 2,200 2,200 - 935 01 May 12 - 31 Oct 12 1,400 1,400 - 715 Raya Suites - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 2,585 2,585 - 935 12 Apr 12 - 16 Apr 12 2,800 2,800 - 935 17 Apr 12 - 30 Apr 12 2,585 2,585 - 935 01 May 12 - 31 Oct 12 1,650 1,650 - 715 Hillside Deluxe - Bali Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 2,585 2,585 - 935 12 Apr 12 - 16 Apr 12 2,800 2,800 - 935 17 Apr 12 - 30 Apr 12 2,585 2,585 - 935 01 May 12 - 31 Oct 12 1,650 1,650 - 715 Hillside Superior - Bali Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 2,310 2,310 - 935 12 Apr 12 - 16 Apr 12 2,585 2,585 - 935 17 Apr 12 - 30 Apr 12 2,310 2,310 - 935 01 May 12 - 31 Oct 12 1,700 1,700 - 715 Garden Wing Bungalow - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 3,135 3,135 - 935 12 Apr 12 - 16 Apr 12 3,400 3,400 - 935 17 Apr 12 - 30 Apr 12 3,135 3,135 - 935 01 May 12 - 31 Oct 12 2,000 2,000 - 715 Deluxe Bungalow - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 3,630 3,630 - 935 12 Apr 12 - 16 Apr 12 3,960 3,960 - 935 17 Apr 12 - 30 Apr 12 3,630 3,630 - 935 01 May 12 - 31 Oct 12 2,420 2,420 - 715 Beach Front Suite Room - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 3,630 3,630 - 935 12 Apr 12 - 16 Apr 12 3,960 3,960 - 935 17 Apr 12 - 30 Apr 12 3,630 3,630 - 935 01 May 12 - 31 Oct 12 2,500 2,500 - 715 Super Beach Front Bungalow - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 5,500 5,500 - 935 12 Apr 12 - 16 Apr 12 6,050 6,050 - 935 17 Apr 12 - 30 Apr 12 5,500 5,500 - 935 01 May 12 - 31 Oct 12 3,630 3,630 - 715 Hillside Family Suite - Bali Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 4,400 4,400 - 935 12 Apr 12 - 16 Apr 12 5,500 5,500 - 935 17 Apr 12 - 30 Apr 12 4,400 4,400 - 935 01 May 12 - 31 Oct 12 3,960 3,960 - 715 Deluxe Family Villa - Caribbean Zone
Validity Single Double Triple Extra Bed 09 Jan 12 - 11 Apr 12 4,400 4,400 - 935 12 Apr 12 - 16 Apr 12 5,500 5,500 - 935 17 Apr 12 - 30 Apr 12 4,400 4,400 - 935 01 May 12 - 31 Oct 12 3,960 3,960 - 715 Remark: The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis. The above prices are inclusive of Breakfast, Service Charge and Government Tax. Note :
Child Policy : child age 5 - 12 years - Compulsory charge for breakfast @ 250 baht/person/day. (without bed and Guest Amenitied) Compulsory Gala Dinner :
Transfer :
Remark :
|
Trang Hotels - Trang Travel Guide
About Us - FAQ - Send Enquiry - Online Reservation - Contact us: info@trang-hotel.com